Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
382 Judges Row 5 6 5,605 $11,900,000 $2,123 178 days
1724 Oak Leaf Dr 4 6 5,250 $6,249,000 $1,190 48 days
2023 Seahaven Rd 4 5 4,131 $5,900,000 $1,428 33 days
1730 Oak Leaf Dr 4 4 5,181 $5,295,000 $1,022 60 days
1341 Madrona Dr 3 4 2,498 $4,795,000 $1,919 96 days
2450 Ainsley Pl 4 4 5,690 $4,499,000 $790 35 days
6001/6010 Island W Hwy N/A N/A N/A $4,400,000 Unknown 4 days
891 Bluffs Dr 3 5 3,670 $3,995,000 $1,088 189 days
511 Soriel Rd 5 8 9,844 $3,500,000 $355 73 days
1100 Keith Rd 5 4 2,841 $3,400,000 $1,196 288 days
3610 Outrigger Rd 3 4 2,501 $3,180,000 $1,271 48 days
1895 Widgeon Rd 7 8 7,260 $3,100,000 $426 168 days
1845 Craig Dr 4 4 3,632 $2,398,000 $660 31 days
506 Panorama Pl 3 4 3,824 $2,250,000 $588 143 days
200 Crome Point Rd 5 5 3,694 $2,149,000 $581 145 days
2995 Island W Hwy 3 3 2,822 $2,100,000 $744 116 days
1459 Whitecap Rd 2 2 1,571 $1,999,900 $1,273 11 days
1388 Reef Rd 2 2 1,707 $1,999,000 $1,171 21 days
1571 Brynmarl Rd Unit ##B 4 3 3,674 $1,998,000 $543 166 days
899,875 Andreef Rd 4 2 3,234 $1,995,000 $616 38 days
1432 Madrona Dr 5 4 3,377 $1,995,000 $590 76 days
2620 Ross Rd 7 7 4,636 $1,849,000 $398 42 days
6780 Island W Hwy 3 2 1,851 $1,750,000 $945 66 days
1622 Brunt Rd N/A N/A N/A $1,698,000 Unknown 7 days
1765 Admiral Tryon Blvd 4 3 2,325 $1,695,000 $729 28 days
Average: 3.0 3.0 2,496 $1,972,734 $760 89 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2185 Widgeon Rd 4 6 4,788 $2,495,000 $521 55 days
Average: 4.0 6.0 4,788 $2,495,000 $521 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.