Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Soriel Rd 5 8 9,844 $3,500,000 $355 34 days
506 Panorama Pl 3 4 3,824 $2,250,000 $588 104 days
422 Dogwood St 4 2 2,530 $1,590,000 $628 39 days
590 Willow St 3 2 2,104 $1,549,000 $736 35 days
181 Beachside Dr Unit ##908 2 3 1,296 $1,200,000 $925 178 days
330 Dogwood St Unit ##113 3 2 2,072 $875,000 $422 41 days
1059 Tanglewood Pl Unit ##32 2 2 1,005 $875,000 $870 101 days
1175 Resort Dr Unit ##35 2 3 1,204 $788,000 $654 52 days
330 Dogwood St Unit ##201 2 2 1,376 $695,000 $505 86 days
330 Dogwood St Unit ##228 2 1 1,013 $649,000 $640 35 days
1520 Mason Trail 2 2 1,272 $497,777 $391 15 days
1165 Resort Dr Unit ##33 2 1 850 $469,000 $551 112 days
200 Corfield St Unit ##305 1 1 638 $249,900 $391 52 days
181 Beachside Dr Unit ##129c/130 2 3 1,230 $229,900 $186 9 days
181 Beachside Dr Unit ##606/605A 2 3 1,296 $187,500 $144 176 days
1175 Resort Dr Unit ##106 1 1 596 $140,000 $234 688 days
1175 Resort Dr Unit ##242 2 3 1,062 $88,000 $82 51 days
1175 Resort Dr Unit ##242D 2 3 1,075 $70,000 $65 86 days
1175 Resort Dr Unit ##1113 SA-1 2 3 1,079 $69,000 $63 470 days
1175 Resort Dr Unit ##223 1 1 659 $59,000 $89 24 days
Average: 2.2 2.5 1,801 $801,553 $426 120 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.