Nanoose Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,131 $7,000,000 $1,694 177 days
1724 Oak Leaf Dr 4 6 5,250 $6,249,000 $1,190 3 days
1730 Oak Leaf Dr 4 4 5,181 $5,295,000 $1,022 15 days
1341 Madrona Dr 3 4 2,498 $4,795,000 $1,919 51 days
2450 Ainsley Pl 4 4 5,690 $4,499,000 $790 175 days
3610 Outrigger Rd 3 4 2,501 $3,180,000 $1,271 3 days
1388 Reef Rd 2 2 1,707 $2,688,000 $1,574 7 days
1432 Madrona Dr 5 4 3,377 $2,100,000 $621 31 days
1571 Brynmarl Rd Unit ##B 4 3 3,674 $1,998,000 $543 121 days
2620 Ross Rd 7 7 4,636 $1,899,000 $409 85 days
Average: 3.2 3.2 2,706 $2,538,095 $1,010 78 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.